Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Gold   Optimist 5146 LLANGORSE GUY FARMER     1.0 1.0 3.0 5.0 5.0
2nd Gold   Optimist 5427 CBYC EMILY CANN     2.0 2.0 2.0 6.0 6.0
3rd Gold   Optimist 5216 CBYC ELLIE THOMAS     4.0 4.0 4.0 12.0 12.0
4th Gold   Optimist 5746 CBYC FELICITY ALLEN     6.0 6.0 1.0 13.0 13.0
5th SILVER   Optimist 5627 PYC WILL MARTIN     3.0 3.0 9.0 15.0 15.0
6th SILVER     5463 PYC Louis Ratner     5.0 7.0 5.0 17.0 17.0
7th SILVER     5021 CBYC Jessica Roberts     9.0 5.0 7.0 21.0 21.0
8th SILVER   Optimist 5685 CBYC BEN WESTON     8.0 9.0 6.0 23.0 23.0
9th SILVER   Optimist 4953 CBYC JACOB ALLEN     7.0 8.0 8.0 23.0 23.0
10th SILVER   Optimist 146 LLANGORSE HUW FARMER     11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0



Sailwave Scoring Software 2.16.7
www.sailwave.com