Frostbite Series 2007/08 - The Commodore Clayton Cup
FINAL POSITIONS
Sailed:9, Discards:4, To count:5, Entries:29
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
25-Nov 02-Dec 09-Dec-07 16-Dec 23-Dec 30-Dec 06-Jan 13-Jan 20-Jan 27-Jan 03-Feb 10-Feb 17-Feb 24-Feb
1 Richard Leach Jane Pickford -3   2 -7     1   (30.0 DNC) 2   -3 2 3 53 10
2 Ron Dungey Elizabeth Roth -15   (30.0 DNC) (30.0 DNC)     5   (30.0 DNC) 4   4 7 1 126 21
3 Mark Martin Gwen Harrison (30.0 DNC)   -6 (30.0 DNC)     -9   4 6   2 6 3.0 OOD 96 21
4 Steve Lucey Claudia Haynes -9   3 4     3   9.0 Rtd -10   (30.0 DNC) 5 (30.0 DNC) 103 24
5 Hugh Phillips Maxine Levett -14   -10 -11     7   3.0 OOD -8   5 3 6 67 24
6 Lynne Shaw John Sorenson (30.0 DNC)   4 5     8   3 7   (30.0 DNC) (30.0 DNC) (30.0 DNC) 147 27
7 Peter Rendall Terry Dixon -11   7 (30.0 DNC)     6   (9.0 Rtd) 5   3.0 OOD -11 9 91 30
8 Alan Laats Christine Miles 3.0 OOD   (30.0 DNC) 9     10   (30.0 DNC) -16   6 -12 5 121 33
9 Jeff Dyer Minnie Lucey (30.0 DNC)   1 1     (30.0 DNC)   (30.0 DNC) (30.0 DNC)   1 1 30.0 DNC 154 34
10 Peter Hawkins Roger Bent 12   (30.0 DNC) 10     3.0 OOD   (30.0 DNC) -13   7 (30.0 DNC) 4 139 36
11 Chris Palmer Dee Larkin 6   (30.0 DNC) 8     -12   6 -15   (30.0 DNC) 9 10 126 39
12 Russell Bright Alison Culverwell 4   (30.0 DNC) 2     (30.0 DNC)   (30.0 DNC) 1   (30.0 DNC) 4 30.0 DNC 161 41
13 Graham White Gay White 8   3.0 OOD (30.0 DNC)     (30.0 DNC)   (30.0 DNC) 12   (30.0 DNC) 10 8 161 41
14 Andrew Grant Sue Grant (19.0 Rtd)   8 12     (30.0 DNC)   5 -14   (30.0 DNC) 13 11 142 49
15 Steve Berry Dave Webster 7   (30.0 DNC) 3     (30.0 DNC)   2 11   (30.0 DNC) (30.0 DNC) 30.0 DNC 173 53
16 Steve Arthur Sandra Arthur 10   (30.0 DNC) 3.0 OOD     3.0 OOD   (30.0 DNC) (30.0 DNC)   (30.0 DNC) 8 30.0 DNC 174 54
17 Tom Atkin Clare Houghton 19.0 Rtd   (30.0 DNC) (30.0 DNC)     (30.0 DNC)   1 (30.0 DNC)   30.0 DNC 3.0 OOD 2 175 55
18 Roy Barker Minnie Lucey 1   (30.0 DNC) (30.0 DNC)     2   (30.0 DNC) 3   (30.0 DNC) 30.0 DNC 30.0 DNC 186 66
19 Steve Cranston Peter Webb 16   9 (30.0 DNC)     (30.0 DNC)   (30.0 DNC) 9   (30.0 DNC) 30.0 DNC 7 191 71
20 Clare Houghton Tom Atkin (30.0 DNC)   (30.0 DNC) 6     4   (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 220 100
21 Mike McLarg Ollie Harrison (30.0 DNC)   (30.0 DNC) (30.0 DNC)     14.0 Rtd   (30.0 DNC) 3.0 OOD   30.0 DNC 30.0 DNC 30.0 DNC 227 107
22 Peter Webb Steve Cranston (30.0 DNC)   (30.0 DNC) (30.0 DNC)     11   (30.0 DNC) 30.0 DNC   30.0 DNC 14 30.0 DNC 235 115
23 Jonathan Evans Chris Pride 13   (30.0 DNC) 14.0 Rtd     (30.0 DNC)   (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 237 117
24 Nick Penn Jo Penn 2   (30.0 DNC) (30.0 DNC)     (30.0 DNC)   (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 242 122
25 Peter Hall   (30.0 DNC)   (30.0 DNC) (30.0 DNC)     (30.0 DNC)   30.0 DNC 3.0 OOD   30.0 DNC 30.0 DNC 30.0 DNC 243 123
26 Keith Whitfield   (30.0 DNC)   (30.0 DNC) (30.0 DNC)     (30.0 DNC)   3.0 OOD 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 243 123
27 Mike Davis   (30.0 DNC)   (30.0 DNC) 3.0 OOD     (30.0 DNC)   (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 243 123
28 Gareth Norton Clare Houghton (30.0 DNC)   5 (30.0 DNC)     (30.0 DNC)   (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 245 125
29 Martyn Bromley Kathryn Bethune 5   (30.0 DNC) (30.0 DNC)     (30.0 DNC)   (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 245 125
Scoring codes used
Code Description Points
DNC Did not come to the starting area 30
OOD Race officer duty points scored as RDGa 3
Rtd   Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com