PYC Regatta Handicap Fleet 2014
PRELIMINARY RESULTS
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Fleet Rank Boat SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
19/07/2014 19/07/2014 19/07/2014 20/07/2014 20/07/2014 20/07/2014
  1st Laser 132189 Keith Whitfield   1088 1     1 1 -4 7 3
  2nd Laser Radial 159541 Alex Whitfield   1122 2     2 2 -3 9 6
  3rd Laser Radial 166390 Jago Strong-Wright   1122 (6.0 DNC)     3 3 1 13 7
  4th Laser 130517 Ben Sibert     3     4 -5 2 14 9
  5th Laser Radial 99 Dan Edwards   1122 (6.0 DNC)     5 4 6.0 DNC 21 15
  6th Laser Radial 102685     1122 (6.0 DNC)     6 6 6.0 DNC 24 18
Sailwave Scoring Software 2.16.7
www.sailwave.com